Year 9 Parents' Evening Feedback
Thursday 6th July 2017
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child enjoys school | 51.06% | 44.68% | 04.26% | 00.00% |
My child feels safe at this school | 61.70% | 36.17% | 02.13% | 00.00% |
My child makes good progress at this school | 53.19% | 46.81% | 00.00% | 00.00% |
My child is well looked after at this school | 60.87% | 36.96% | 02.17% | 00.00% |
My child is taught well at this school | 53.19% | 42.55% | 04.26% | 00.00% |
My child receives appropriate homework for their age | 40.43% | 44.68% | 12.77% | 02.13% |
This school ensures the pupils are well behaved | 26.09% | 60.87% | 13.04% | 00.00% |
The school deals effectively with bullying | 26.67% | 57.78% | 13.33% | 02.22% |
The school is well led and managed | 36.17% | 59.57% | 02.13% | 02.13% |
The school responds well to any concern I raise | 31.11% | 64.44% | 02.22% | 02.22% |
I receive valuable information from the school about my child's progress | 44.44% | 51.11% | 04.44% | 00.00% |
I would recommend this school to another parent | 38.64% | 56.82% | 04.55% | 00.00% |
Thursday 7th July 2016
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child enjoys school | 60.42% | 39.58% | 00.00% | 00.00% |
My child feels safe at this school | 66.67% | 33.33% | 00.00% | 00.00% |
My child makes good progress at this school | 75.00% | 25.00% | 00.00% | 00.00% |
My child is well looked after at this school | 75.00% | 25.00% | 00.00% | 00.00% |
My child is taught well at this school | 68.75% | 31.25% | 00.00% | 00.00% |
My child receives appropriate homework for their age | 47.92% | 37.50% | 14.58% | 00.00% |
This school ensures the pupils are well behaved | 50.00% | 50.00% | 00.00% | 00.00% |
The school deals effectively with bullying | 50.00% | 50.00% | 00.00% | 00.00% |
The school is well led and managed | 63.83% | 36.17% | 00.00% | 00.00% |
The school responds well to any concern I raise | 51.06% | 46.81% | 02.13% | 00.00% |
I receive valuable information from the school about my child's progress | 48.94% | 51.06% | 00.00% | 00.00% |
I would recommend this school to another parent | 59.57% | 40.43% | 00.00% | 00.00% |
Wednesday 4th February, 2015
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child enjoys school | 42.90% | 53.60% | 03.60% | 00.00% |
The school keeps my child safe | 63.60% | 34.50% | 01.80% | 00.00% |
The school informs me about my child's progress | 53.60% | 44.60% | 01.80% | 00.00% |
My child is making enough progress at this school | 53.60% | 42.90% | 03.60% | 00.00% |
The teaching is good at this school | 57.10% | 42.90% | 00.00% | 00.00% |
The school helps me to support my child's learning | 47.30% | 50.90% | 01.80% | 00.00% |
The school helps my child to have a healthy lifestyle | 44.40% | 51.90% | 03.70% | 00.00% |
The school makes sure that my child is well prepared for the future | 54.50% | 43.60% | 01.80% | 00.00% |
The school meets my child's particular needs | 57.10% | 41.10% | 01.80% | 00.00% |
The school deals effectively with unacceptable behaviour | 55.40% | 39.30% | 03.60% | 01.80% |
The school takes account of my suggestions and concerns | 46.30% | 50.00% | 03.70% | 00.00% |
The school is led and managed effectively | 58.20% | 41.80% | 00.00% | 00.00% |
Overall I am happy with my child's experience at this school | 58.90% | 41.10% | 00.00% | 00.00% |
What do you think are the school's strengths?
- "The standard of teaching is very good and the support for both parents and pupils is a credit to the school"
- "A very nurturing school, every child is known and not just a number"
- "Teachers have knowledge of the students and treat those students as individuals"
- "Personal qualities are recognised and celebrated alongside academic achievements"
- "Friendly atmosphere and approachable staff"
- "Good communications with pupils and parents"
- "Teachers who are passionate"
Any other comments:
- "Thank you to all the staff for their hard work and support"
- "Thank you for all the support the school has given my son"
- "The teachers know all the pupils well"
- "My children are very happy here at Haydock High School. They are inspired by the teaching staff; the pastoral care is excellent and really supportive"
- "My child's Head of Year was really supportive when they were going through a difficult time"
In this section
Calendar of Events
Latest News
Charter
We care. We support. We achieve.
At Haydock High School our mission is to care for and support
each student so that they fulfil their potential, make outstanding progress and become successful learners, confident individuals and responsible citizens. We will be relentless in developing our skills, and work with our parents, Governors and wider partners to ensure that every student is known, contributes to our community and is
fulfilled in achieving their ambitions.
information
Haydock Curriculum
The pace of curriculum change continues to accelerate, for example introducing a more flexible Key Stage 3. Our constant planning offers confidence for successful delivery and assessment of these areas.
Over the last few years we have been successful in achieving Sportsmark, Investors in People, Artsmark, Careers and Guidance and Healthy Schools accreditation. We were also awarded the accolade of a ‘Get Set’ school in the run-up to the 2012 London Olympics.
& Our School
We are proud of our School
We take great pride in serving the needs of our students and are dedicated to each and every one of them making outstanding progress in their time at our school. To this end, we undertake a significant commitment and interest in them as individuals so that we can most effectively meet their specific needs. This care for their achievement means we have the very highest expectations of their attendance, respect for the school and our ethos, behaviour, happiness, fulfilment and academic progress.
information
Haydock Leisure Centre
Facilities With a £250,000 refurbishment in 2006, the PE department and Leisure Centre were refurbished to accommodate more people and classes, offering a wide range of activities to students and the wider community. The changing rooms are of a high standard with disabled access, automatic showers and private cubicles. Sports Hall The Sports Hall can accommodate the following: 5 a side football, whole Sports Hall Cricket, whole Sports Hall Badminton, whole or half Sports Hall Keep Fit and much more.