Year 11 Parents' Evening Feedback
Thursday 9th February 2017
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My Child is happy at this school | 42.86% | 57.14% | 00.00% | 00.00% |
My Child feels safe at this school | 57.14% | 42.86% | 00.00% | 00.00% |
My Child makes good progress at this school | 33.33% | 66.67% | 00.00% | 00.00% |
My Child is well looked after at this school | 52.38% | 42.86% | 04.76% | 00.00% |
My Child is taught well at this school | 42.86% | 57.14% | 00.00% | 00.00% |
My Child receives appropriate homework for their age | 38.10% | 47.62% | 14.29% | 00.00% |
This school ensures the pupils are well behaved | 52.38% | 42.86% | 04.76% | 00.00% |
This school deals effectively with bullying | 35.00% | 60.00% | 05.00% | 00.00% |
This school is well led and managed | 47.62% | 47.62% | 00.00% | 04.76% |
This school responds well to any concern I raise | 45.00% | 50.00% | 05.00% | 00.00% |
I receive valuable information from this school about my child's progress | 50.00% | 45.00% | 05.00% | 00.00% |
I would recommend this school to another parent | 40.00% | 55.00% | 00.00% | 05.00% |
28th January, 2016
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child enjoys school | 22.90% | 74.30% | 02.90% | 00.00% |
The school keeps my child safe | 48.60% | 48.60% | 02.90% | 00.00% |
The school informs me about my child's progress | 35.30% | 58.80% | 05.90% | 00.00% |
My child is making enough progress at this school | 31.40% | 62.90% | 02.90% | 02.90% |
The teaching is good at this school | 31.40% | 65.70% | 00.00% | 02.90% |
The school helps me to support my child's learning | 24.20% | 75.80% | 00.00% | 00.00% |
The school helps my child to have a healthy lifestyle | 21.20% | 66.70% | 12.10% | 00.00% |
The school makes sure that my child is well prepared for the future | 42.40% | 51.50% | 03.00% | 03.00% |
The school meets my child's particular needs | 45.50% | 45.50% | 06.10% | 03.00% |
The school deals effectively with unacceptable behaviour | 24.20% | 60.60% | 09.10% | 06.10% |
The school takes account of my suggestions and concerns | 27.30% | 69.70% | 03.00% | 00.00% |
The school is led and managed effectively | 35.30% | 55.90% | 05.90% | 02.90% |
Overall, I am happy with my child's experience at this school | 38.20% | 52.90% | 05.90% | 02.90% |
28th January, 2015
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child enjoys school | 39.40% | 57.60% | 03.00% | 00.00% |
The school keeps my child safe | 60.00% | 39.40% | 00.00% | 00.00% |
The school informs me about my child's progress | 48.50% | 48.50% | 03.00% | 00.00% |
My child is making enough progress at this school | 39.40% | 48.50% | 09.10% | 03.00% |
The teaching is good at this school | 54.50% | 45.50% | 00.00% | 00.00% |
The school helps me to support my child's learning | 53.10% | 43.80% | 03.10% | 00.00% |
The school helps my child to have a healthy lifestyle | 39.40% | 57.60% | 03.00% | 00.00% |
The school makes sure that my child is well prepared for the future | 45.50% | 51.50% | 03.00% | 00.00% |
The school meets my child's particular needs | 54.80% | 41.90% | 03.20% | 00.00% |
The school deals effectively with unacceptable behaviour | 45.50% | 54.50% | 00.00% | 00.00% |
The school takes account of my suggestions and concerns | 40.60% | 53.10% | 03.10% | 03.10% |
The school is led and managed effectively | 53.10% | 46.90% | 00.00% | 00.00% |
Overall I am happy with my child's experience at this school | 57.60% | 39.40% | 03.00% | 00.00% |
What do you think are the school's strengths?
- "Teachers know all the students"
- "Teachers are available to talk to parents"
- "Strong teaching"
- "Friendly staff"
- "Preparation for GCSEs - revision classes"
- "Post Year 11 preparation - college visits"
- "It has a family feel to it - pupils feel they belong"
- "A smaller number of pupils means the teachers can get to know pupils individually"
- "Strong leadership and a caring environment"
- "The school cares about every child and guides them"
Any other comments:
- "Always feel welcome and able to contact staff"
- "Excellent school"
- "Fabulous staff "
In this section
Calendar of Events
Latest News
Charter
We care. We support. We achieve.
At Haydock High School our mission is to care for and support
each student so that they fulfil their potential, make outstanding progress and become successful learners, confident individuals and responsible citizens. We will be relentless in developing our skills, and work with our parents, Governors and wider partners to ensure that every student is known, contributes to our community and is
fulfilled in achieving their ambitions.
information
Haydock Curriculum
The pace of curriculum change continues to accelerate, for example introducing a more flexible Key Stage 3. Our constant planning offers confidence for successful delivery and assessment of these areas.
Over the last few years we have been successful in achieving Sportsmark, Investors in People, Artsmark, Careers and Guidance and Healthy Schools accreditation. We were also awarded the accolade of a ‘Get Set’ school in the run-up to the 2012 London Olympics.
& Our School
We are proud of our School
We take great pride in serving the needs of our students and are dedicated to each and every one of them making outstanding progress in their time at our school. To this end, we undertake a significant commitment and interest in them as individuals so that we can most effectively meet their specific needs. This care for their achievement means we have the very highest expectations of their attendance, respect for the school and our ethos, behaviour, happiness, fulfilment and academic progress.
information
Haydock Leisure Centre
Facilities With a £250,000 refurbishment in 2006, the PE department and Leisure Centre were refurbished to accommodate more people and classes, offering a wide range of activities to students and the wider community. The changing rooms are of a high standard with disabled access, automatic showers and private cubicles. Sports Hall The Sports Hall can accommodate the following: 5 a side football, whole Sports Hall Cricket, whole Sports Hall Badminton, whole or half Sports Hall Keep Fit and much more.