Year 10 Parents' Evening Feedback
Thursday 8th December 2016
Question |
Strongly Agree |
Agree |
Disagree |
Strongly Disagree |
My child is happy at this school | 52.00% | 48.00% | 00.00% | 00.00% |
My child feels safe at this school | 51.02% | 46.94% | 02.04% | 00.00% |
My child makes good progress at this school | 32.00% | 68.00% | 00.00% | 00.00% |
My child is well looked after at this school | 46.00% | 52.00% | 02.00% | 00.00% |
My child is taught well at this school | 48.00% | 50.00% | 02.00% | 00.00% |
My child receives appropriate homework for their age | 32.00% | 64.00% | 04.00% | 00.00% |
This school ensures the pupils are well behaved | 36.00% | 62.00% | 02.00% | 00.00% |
This school deals effectively with bullying | 38.00% | 56.00% | 06.00% | 00.00% |
This school is well led and managed | 42.00% | 58.00% | 00.00% | 00.00% |
This school responds well to any concern I raise | 34.00% | 66.00% | 00.00% | 00.00% |
I receive valuable information from the school about my child's progress | 26.00% | 64.00% | 10.00% | 00.00% |
I would recommend this school to a prospective parent/ student | 40.00% | 60.00% | 00.00% | 00.00% |
|
|
|
|
4th February, 2016
Question |
Strongly Agree |
Agree |
Disagree |
Strongly Disagree |
My child enjoys school | 39.30% | 50.00% | 10.70% | 00.00% |
The school keeps my child safe | 71.40% | 28.60% | 00.00% | 00.00% |
The school informs me about my child's progress | 39.30% | 60.70% | 00.00% | 00.00% |
My child is making enough progress at this school | 46.40% | 46.40% | 07.10% | 00.00% |
The teaching is good at this school | 57.10% | 42.90% | 00.00% | 00.00% |
The school helps me to support my child's learning | 46.10% | 46.10% | 07.70% | 00.00% |
The school helps my child to have a healthy lifestyle | 30.80% | 61.50% | 07.70% | 00.00% |
The school makes sure that my child is well prepared for the future | 42.30% | 53.80% | 03.80% | 00.00% |
The school meets my child's particular needs | 34.60% | 61.50% | 03.80% | 00.00% |
The school deals effectively with unacceptable behaviour | 36.00% | 52.00% | 12.00% | 00.00% |
The school takes account of my suggestions and concerns | 32.00% | 60.00% | 08.00% | 00.00% |
The school is led and managed effectively | 46.40% | 53.60% | 00.00% | 00.00% |
Overall, I am happy with my child's experience at this school | 66.70% | 25.90% | 07.40% | 00.00% |
10th June, 2015
Question |
Strongly Agree |
Agree |
Disagree |
Strongly Disagree |
My child enjoys school | 22.00% | 70.00% | 08.00% | 00.00% |
The school keeps my child safe | 56.00% | 42.00% | 02.00% | 00.00% |
The school informs me about my child's progress | 38.30% | 51.10% | 10.60% | 00.00% |
My child is making enough progress at this school | 44.00% | 54.00% | 02.00% | 00.00% |
The teaching is good at this school | 46.00% | 52.00% | 02.00% | 00.00% |
The school helps me to support my child's learning | 34.00% | 58.00% | 08.00% | 00.00% |
The school helps my child have a healthy lifestyle | 30.60% | 57.10% | 12.20% | 00.00% |
The school makes sure that my child is well prepared for the future | 44.00% | 52.00% | 04.00% | 00.00% |
The school meets my child's particular needs | 38.80% | 59.20% | 02.00% | 00.00% |
The school deals effectively with unacceptable behaviour | 38.00% | 46.00% | 16.00% | 00.00% |
The school takes account of my suggestions and concerns | 38.00% | 56.00% | 06.00% | 00.00% |
The school is led and managed effectively | 53.10% | 44.90% | 02.00% | 00.00% |
Overall, I am happy with my child's experience at this school | 44.00% | 54.00% | 02.00% | 00.00% |
What do you think are the school's strengths?
- "The staff really know and understand my child and he is treated fairly and his learning style seems well catered for"
- "The community feel and friendliness"
- "All staff are approachable"
- "The teacher to pupil relationship is excellent"
- "Support and encouragement"
- "Give children confidence and good teaching staff"
- "Co-operation with parents"
- "Teachers are very understanding"
- "The way teachers care about their students"
- "The way teachers care about their students"
- "Excellent leadership and quality teaching and support"
- "Getting children to achieve their goals"
- "Genuinely caring about the students"
- "Everything"
Any Other Comments:
- "Can't fault this school. My son has made excellent progress year after year"
- "It would be nice if there was an annual stage show by the Drama groups"
In this section
Calendar of Events
Latest News
Charter
We care. We support. We achieve.
At Haydock High School our mission is to care for and support
each student so that they fulfil their potential, make outstanding progress and become successful learners, confident individuals and responsible citizens. We will be relentless in developing our skills, and work with our parents, Governors and wider partners to ensure that every student is known, contributes to our community and is
fulfilled in achieving their ambitions.
information
Haydock Curriculum
The pace of curriculum change continues to accelerate, for example introducing a more flexible Key Stage 3. Our constant planning offers confidence for successful delivery and assessment of these areas.
Over the last few years we have been successful in achieving Sportsmark, Investors in People, Artsmark, Careers and Guidance and Healthy Schools accreditation. We were also awarded the accolade of a ‘Get Set’ school in the run-up to the 2012 London Olympics.
& Our School
We are proud of our School
We take great pride in serving the needs of our students and are dedicated to each and every one of them making outstanding progress in their time at our school. To this end, we undertake a significant commitment and interest in them as individuals so that we can most effectively meet their specific needs. This care for their achievement means we have the very highest expectations of their attendance, respect for the school and our ethos, behaviour, happiness, fulfilment and academic progress.
information
Haydock Leisure Centre
Facilities With a £250,000 refurbishment in 2006, the PE department and Leisure Centre were refurbished to accommodate more people and classes, offering a wide range of activities to students and the wider community. The changing rooms are of a high standard with disabled access, automatic showers and private cubicles. Sports Hall The Sports Hall can accommodate the following: 5 a side football, whole Sports Hall Cricket, whole Sports Hall Badminton, whole or half Sports Hall Keep Fit and much more.