Staff List
Teaching Staff | |
---|---|
Mr C. Sheeran | Executive Headteacher |
Mr P. Abram | Head of School |
Miss K. Lane | Deputy Headteacher - Head of Lower School / Teacher of English |
Mrs J. Wright | Deputy Headteacher - Head of Upper School / Teacher of Business Studies / Teacher of Vocational Studies |
Mr C. Chamberlain | Assistant Headteacher / Head of English |
Mrs K. Finnigan | Assistant Headteacher / Head of History |
Mr D. Watkins | Assistant Headteacher / Head of Performing Arts |
Mr K. Wright | Assistant Headteacher / Teacher of Boys' PE / Teacher of Science / Teacher of Geography |
Mr S. Acton | Head of Science / Teacher of Mathematics |
Mr R. Artingstall | Leader of SEN Base / Teacher of Modern Foreign Languages |
Mrs A. Ashburner | Head of Art |
Mrs G. Blackwell | Teacher of Science / Teacher of RE - Wellbeing |
Miss A. Bradshaw | Second in Science Department |
Miss K. Brown | Teacher of English |
Mr W. Carter | Head of Music |
Mrs J. Chang | Teacher of Science |
Miss L. Chisnall | Teacher of Mathematics / Teacher of SEN Base |
Mr P. Cowley | Teacher of History / Teacher of Vocational Studies / Teacher of RE - Wellbeing |
Mrs E. Compton | Teacher of Science / Teacher of Mathematics |
Miss R. Critchley | Teacher of Design and Technology / Teacher of Art |
Mr R. Crosby | Teacher of Geography / Teacher of Vocational Studies |
Miss R. Edwards | Head of RE & PSHE |
Miss N. Fagan | Teacher of Dance |
Mrs J. Finney | Second in Physical Education |
Mr R. Forrest | Teacher of History / Teacher of RE - Wellbeing |
Mrs L. Giles | Head of Modern Foreign Languages |
Miss H. Gornall | KS3 Leader of Mathematics |
Mrs K. Gorsuch | SENCO / Teacher of English / Teacher of Health & Social Care |
Mr M. Griffiths | Head of Mathematics |
Mrs M. Heaton | Head of Geography / Acting Head of Business Studies |
Mr D. Hodgson | Teacher of Mathematics |
Mr A. Hopkins | Coordinator of Vocational Studies & Duke of Edinburgh |
Mr M. Houghton | KS4 Leader of Mathematics |
Mrs C. Howard | Teacher of Modern Foreign Languages |
Mrs H. Kelsall | Lead Coordinator for Accredited Courses for MLD / Teacher of Modern Foreign Languages |
Miss C. Lloyd | Literacy Coordinator / Teacher of English |
Mr A. McCullagh | Teacher of Boys' PE / Teacher of Geography |
Miss E. McGowan | Teacher of English |
Mr J. Mitchell | Teacher of Modern Foreign Languages |
Miss M. Montgomery | Assistant Head of Achievement / Teacher of Girls' PE / Teacher of RE - Wellbeing |
Miss K. Norman | Teacher of Performing Arts / Teacher of English / Teacher of Girls' PE |
Mr B. O'Neil | Head of Achievement - Upper School / Teacher of Mathematics / Teacher of Design and Technology |
Mrs H. Osborne | Teacher of Mathematics |
Miss J. Philipson | Teacher of RE - Wellbeing / Teacher of Health & Social Care |
Miss E. Prendergast | Teacher of English |
Mr P. Ryan | Teacher of Science / Teacher of Mathematics |
Mr R. Sharratt | Head of Achievement - Lower School / Teacher of Geography / Teacher of RE - Wellbeing |
Mrs J. Singleton | Head of Health and Social Care / Head of Hospitality & Catering / Teacher of Design and Technology |
Miss E. Taylor | Teacher of Science |
Mrs J. Taylor | Teacher of Mathematics |
Mr S. Tilley | Teacher of Mathematics |
Mrs J. Vernon-Tinsley | Head of Media Studies / Head of Careers and Enterprise / Teacher of English / Teacher of Art |
Mr R. Weaver | Head of Achievement - Upper School / Head of Engineering / Teacher of Design and Technology |
Mrs C. Williams | Second in English |
Mr D. Williams | Head of Computing |
Mr C. Worthington | Head of PE |
Administration Staff | |
Miss D. Harrison | School Business Manager |
Mrs K. Brereton | School Office Manager / Headteacher's PA |
Mrs J. Bridge | Clerical Officer |
Miss V. Chisnall | Clerical Officer |
Mrs C. Donovan | Finance Officer / Administration |
Mrs N. Porter | Senior Administrator (Cover, Marketing and Timetable Manager) |
Ms E. Davies | Receptionist (AM) |
Mrs N. Fraser | Receptionist (PM) |
Mrs G. Mitchell | Attendance Officer |
Mrs L. Ojo | Student Receptionist |
Miss J. Finn | Data and Exams Manager |
Student Support Services | |
Mr J. Ainsworth | Learning Support Assistant |
Miss E. Beech | Learning Support Assistant |
Mrs J. Bimpson | Learning Support Assistant |
Mrs J. Bonney | Cover Supervisor / Learning Support Assistant (Level 3) |
Mrs K. Brown | Head of Year 7 |
Miss R. Brown | Learning Support Assistant |
Ms A. Costello | Learning Support Assistant (covering Mat Leave) |
Mrs C. Douras | Behaviour Support Manager responsible for Year 8 |
Mrs E. Galito-Salvado | Senior Learning Support Assistant (Level 3) |
Mrs J. Gavin | Learning Support Assistant |
Mrs K. Hampson | Learning Support Assistant |
Mrs V. Hooton | Cover Supervisor / Learning Support Assistant (Level 3) |
Mrs A. Hornby | Senior Learning Support Assistant (Level 3) |
Miss E. Houghton | Learning Support Assistant |
Ms E. Ireland | Learning Support Assistant |
Mr R. Ireland | Learning Support Assistant (covering Mat Leave) |
Mrs L. Isherwood | Learning Support Assistant |
Ms T. Kay | Learning Support Assistant |
Miss L. Kitts | Learning Support Assistant |
Mrs J. Lynch | Learning Support Assistant |
Miss L. Manchester | Internal Exclusion Manager |
Mrs P. McGrail | Learning Support Assistant |
Miss T. Meadows | Learning Support Assistant |
Miss E. Nicholson | Learning Support Assistant (Mat Leave) |
Mrs D. Odger | Learning Support Assistant |
Mrs C. O'Keeffe | Head of Year 11 |
Mr B. Owen | Learning Support Assistant |
Ms S. Potter | Learning Support Assistant |
Mrs. S Preston | Learning Support Assistant |
Ms K. Rattray | Librarian |
Mrs L Rowe | Head of Year 9 |
Miss B. Saunders | Learning Support Assistant |
Mrs K. Silk | Learning Support Assistant |
Mrs A. Skeech | Learning Support Assistant |
Mrs E. Sutton | Learning Support Assistant |
Ms L. Topping | Learning Support Assistant |
Ms C. Tyrrell | Learning Support Assistant |
Mrs K. Walsh | Learning Support Assistant |
Miss K. Ward | Head of Year 10 |
Mr K. White | Learning Support Assistant |
Technical Support | |
Miss R. Critchley | Design and Technology Technician |
Mrs S. Dixon | Art Technician |
Mr D. Stanley | Science Technician |
Mr R. Waddilove | ICT Support Technician |
Caretaking | |
Mr P. Gibbon | Caretaker |
Mr K. Hollingsworth | Caretaker |
Mr M. Peers | Caretaker |
Mr K. Singleton | Site Manager |
Leisure Centre Staff | |
Mr J. Baker | Leisure Centre Assistant |
Lunchtime Supervision | |
Mrs B. Vincent | Lunchtime Supervisor |
*PSHE = Personal, Social, Health and Economic
*SMSC = Social, Moral, Spiritual and Cultural development
Charter
We care. We support. We achieve.
At Haydock High School our mission is to care for and support
each student so that they fulfil their potential, make outstanding progress and become successful learners, confident individuals and responsible citizens. We will be relentless in developing our skills, and work with our parents, Governors and wider partners to ensure that every student is known, contributes to our community and is
fulfilled in achieving their ambitions.
information
Haydock Curriculum
The pace of curriculum change continues to accelerate, for example introducing a more flexible Key Stage 3. Our constant planning offers confidence for successful delivery and assessment of these areas.
Over the last few years we have been successful in achieving Sportsmark, Investors in People, Artsmark, Careers and Guidance and Healthy Schools accreditation. We were also awarded the accolade of a ‘Get Set’ school in the run-up to the 2012 London Olympics.
& Our School
We are proud of our School
We take great pride in serving the needs of our students and are dedicated to each and every one of them making outstanding progress in their time at our school. To this end, we undertake a significant commitment and interest in them as individuals so that we can most effectively meet their specific needs. This care for their achievement means we have the very highest expectations of their attendance, respect for the school and our ethos, behaviour, happiness, fulfilment and academic progress.
information
Haydock Leisure Centre
Facilities With a £250,000 refurbishment in 2006, the PE department and Leisure Centre were refurbished to accommodate more people and classes, offering a wide range of activities to students and the wider community. The changing rooms are of a high standard with disabled access, automatic showers and private cubicles. Sports Hall The Sports Hall can accommodate the following: 5 a side football, whole Sports Hall Cricket, whole Sports Hall Badminton, whole or half Sports Hall Keep Fit and much more.